2007 Volkswagen Touareg ABA-7LBARA
Ref no | RKX04404 |
---|---|
Model code | ABA-7LBARA |
Registration Year/Month | 2007/7 |
Mileage | 67,781km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,160 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ7LZ7D065298 |
Dimension (LxWxH) | 4.755 x 1.93 x 1.71m |
2007 Volkswagen Touareg ABA-7LBHKS
Ref no | RKV23242 |
---|---|
Model code | ABA-7LBHKS |
Registration Year/Month | 2007/6 |
Mileage | 69,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | QVGZZZ7LZ7D073902 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Volkswagen Tiguan 5NCAW
Ref no | RKW06138 |
---|---|
Model code | 5NCAW |
Registration Year/Month | 2008/11 |
Mileage | 57,740km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ5NZ9W016901 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Volkswagen Touareg ABA-7LBHKS
Ref no | RKW17045 |
---|---|
Model code | ABA-7LBHKS |
Registration Year/Month | 2008/3 |
Mileage | 57,434km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ7LZ8D036132 |
Dimension (LxWxH) | 4.75 x 1.93 x 1.73m |
2009 Volkswagen Tiguan 5NCAW
Ref no | RGU17866 |
---|---|
Model code | 5NCAW |
Registration Year/Month | 2009/6 |
Mileage | 69,754km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WYGZZZ5NZ9W078436 |
Dimension (LxWxH) | 4.46 x 1.81 x 1.69m |
2010 Volkswagen Touareg 7LBHKS
Ref no | RKX39883 |
---|---|
Model code | 7LBHKS |
Registration Year/Month | 2010/12 |
Mileage | 25,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ7LZAD023673 |
Dimension (LxWxH) | 4.76 x 1.93 x 1.73m |
2013 Volkswagen Tiguan ABA-5NCCZ
Ref no | RKV26268 |
---|---|
Model code | ABA-5NCCZ |
Registration Year/Month | 2013/12 |
Mileage | 47,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ5NZEW045530 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Volkswagen Tiguan DBA-5NCTH
Ref no | RKW62347 |
---|---|
Model code | DBA-5NCTH |
Registration Year/Month | 2013/4 |
Mileage | 44,936km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 5 |
Chassis No | WVGZZ5NZDW081664 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Volkswagen Touareg ABA-7LBHKS
Ref no | RKX20378 |
---|---|
Model code | ABA-7LBHKS |
Registration Year/Month | 2013/3 |
Mileage | 81,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WVGBE77L78D058223 |
Dimension (LxWxH) | 4.755 x 1.93 x 1.73m |
2014 Volkswagen Tiguan DBA-5NCTH
Ref no | RKW29537 |
---|---|
Model code | DBA-5NCTH |
Registration Year/Month | 2014/3 |
Mileage | 43,830km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | WVGZZZ5NZEW060708 |
Dimension (LxWxH) | 4.43 x 1.81 x 1.71m |
2017 Volkswagen Tiguan 5NCZE
Ref no | RKX25244 |
---|---|
Model code | 5NCZE |
Registration Year/Month | 2017/1 |
Mileage | 11,060km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | - |
Chassis No | WVGZZZ5NZHW856220 |
Dimension (LxWxH) | 4.5 x 1.84 x 1.67m |