1991 Toyota Land Cruiser Prado
Ref no | RLB04001 |
---|---|
Model code | Q-LJ78G |
Registration Year/Month | 1991/7 |
Mileage | 115,077km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 8 |
Chassis No | LJ78-0016988 |
Dimension (LxWxH) | 4.58 x 1.69 x 1.89m |
1999 Toyota Coaster R KC-HDB51
Ref no | RKW38426 |
---|---|
Model code | KC-HDB51 |
Registration Year/Month | 1999/2 |
Mileage | 113,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,200 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 10 |
Chassis No | -0005355 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2002 Toyota Hilux Surf RZN215W
Ref no | RKX42729 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2002/12 |
Mileage | 95,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0003276 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2002 Toyota Prado RZJ125
Ref no | QGR18582 |
---|---|
Model code | RZJ125 |
Registration Year/Month | 2002/11 |
Mileage | 54,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 3 |
Seats | 5 |
Chassis No | RZJ125-0001221 |
Dimension (LxWxH) | 4.84 x 1.875 x 1.87m |
2003 Toyota Hilux Surf KN-KDN215W
Ref no | RFA16434 |
---|---|
Model code | KN-KDN215W |
Registration Year/Month | 2003/3 |
Mileage | 184,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | KDN215W-0001320 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2003 Toyota Hilux Surf RZN215W
Ref no | RJW18519 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2003/3 |
Mileage | 79,109km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | 3RZ |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0006638 |
Dimension (LxWxH) | 4.77 x 1.87 x 2.1m |
2004 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW20724 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2004/0 |
Mileage | 100,030km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | - |
Chassis No | 0001373 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2004 Toyota Hilux Surf RZN215W
Ref no | RJM19594 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2004/3 |
Mileage | 109,210km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0012762 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.8m |
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2005 Toyota Coaster PB-XZB50
Ref no | RKX38827 |
---|---|
Model code | PB-XZB50 |
Registration Year/Month | 2005/11 |
Mileage | 79,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0051472 |
Dimension (LxWxH) | 6.99 x 2.02 x 2.58m |
2005 Toyota Land Cruiser Prado
Ref no | QCP13717 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2005/- |
Mileage | 110,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRJ120-5009206 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.87m |
2006 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW34455 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2006/0 |
Mileage | 86,500km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0004452 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2006 Toyota Hilux Surf TRN215
Ref no | RKJ00362 |
---|---|
Model code | TRN215 |
Registration Year/Month | 2006/9 |
Mileage | 176,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRN215-0014321 |
Dimension (LxWxH) | 4.8 x 1.91 x 1.8m |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
Ref no | RKW75515 |
---|---|
Model code | CBA-TRJ120W |
Registration Year/Month | 2006/4 |
Mileage | 50,722km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5040860 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.91m |
2006 Toyota Prado TRJ120W
Ref no | RDC30171 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2006/2 |
Mileage | 116,574km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5034124 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2007 Toyota Hiace Van KDH200
Ref no | RKP18635 |
---|---|
Model code | KDH200 |
Registration Year/Month | 2007/3 |
Mileage | 167,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 4 |
Seats | 6 |
Chassis No | KDH200-5014083 |
Dimension (LxWxH) | 4.69 x 1.69 x 1.98m |
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |
2007 Toyota RAV4 ACA36
Ref no | RKP18803 |
---|---|
Model code | ACA36 |
Registration Year/Month | 2007/7 |
Mileage | 144,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA36-5015749 |
Dimension (LxWxH) | 4.33 x 1.81 x 1.68m |
2007 Toyota Rush J210E
Ref no | RKY20309 |
---|---|
Model code | J210E |
Registration Year/Month | 2007/5 |
Mileage | 104,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | J210E-0018277 |
Dimension (LxWxH) | 3.99 x 1.69 x 1.74m |
2008 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW61763 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2008/0 |
Mileage | 151,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0014386 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW65454 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2008/0 |
Mileage | 152,600km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0011907 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Toyota Land Cruiser Prado GRJ120
Ref no | RKY20293 |
---|---|
Model code | GRJ120 |
Registration Year/Month | 2008/10 |
Mileage | 104,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | GRJ120-5166313 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2008 Toyota Vanguard ACA38W
Ref no | RJN00073 |
---|---|
Model code | ACA38W |
Registration Year/Month | 2008/10 |
Mileage | 158,841km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5122017 |
Dimension (LxWxH) | 4.577 x 1.855 x 1.685m |
2009 Toyota Land Cruiser Prado CBA-TRJ150W
Ref no | RKX14614 |
---|---|
Model code | CBA-TRJ150W |
Registration Year/Month | 2009/9 |
Mileage | 122,168km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 0001531 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2009 Toyota RAV4 ACA36
Ref no | RKY20288 |
---|---|
Model code | ACA36 |
Registration Year/Month | 2009/7 |
Mileage | 123,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA36-5024863 |
Dimension (LxWxH) | 4.33 x 1.81 x 1.68m |
2009 Toyota Vanguard ACA33
Ref no | RKP18723 |
---|---|
Model code | ACA33 |
Registration Year/Month | 2009/2 |
Mileage | 105,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA33-5233114 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2010 Toyota Hiace Wagon CBA-TRH224W
Ref no | RKX02749 |
---|---|
Model code | CBA-TRH224W |
Registration Year/Month | 2010/9 |
Mileage | 46,448km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | TRH224-0008427 |
Dimension (LxWxH) | 5.38 x 1.88 x 2.285m |
2011 Toyota Coaster BDG-XZB50
Ref no | RKW87165 |
---|---|
Model code | BDG-XZB50 |
Registration Year/Month | 2011/7 |
Mileage | 164,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0055988 |
Dimension (LxWxH) | 6.99 x 2.03 x 2.75m |