2004 Mercedes Benz G-Class
Ref no | RLB03523 |
---|---|
Model code | GH-463248 |
Registration Year/Month | 2004/12 |
Mileage | 53,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,000 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632481X157250 |
Dimension (LxWxH) | 4.49 x 1.81 x 1.97m |
2005 Mercedes Benz G-Class GH-463248
Ref no | RKX38538 |
---|---|
Model code | GH-463248 |
Registration Year/Month | 2005/2 |
Mileage | 101,063km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,000 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632481X163635 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2006 Mercedes Benz G-Class -463270
Ref no | RKX12818 |
---|---|
Model code | -463270- |
Registration Year/Month | 2006/7 |
Mileage | 142,700km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,400 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WDD4632701X163857 |
Dimension (LxWxH) | 4.53 x 1.86 x 1.98m |
2007 MERCEDES-BENZ M-CLASS
Ref No | BG517035 | Location | JAPAN |
---|---|---|---|
Chassis # | WDC1641862A237399 | Version/Class | ML350 4MATIC |
Model Code | DBA-164186 | Mileage | 120,737 km |
Engine Size | 3,490cc | Engine Code | 272 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.79×1.91×1.81 m | ||
M3 | 16.56 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2008 Mercedes Benz G-Class ABA-463248
Ref no | RKW25788 |
---|---|
Model code | ABA-463248 |
Registration Year/Month | 2008/4 |
Mileage | 13,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,000 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632481X173794 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2010 Mercedes Benz G-Class ABA-463270
Ref no | RKW64531 |
---|---|
Model code | ABA-463270 |
Registration Year/Month | 2010/4 |
Mileage | 98,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,430 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632701X183430 |
Dimension (LxWxH) | 4.53 x 1.86 x 1.95m |
2012 Mercedes Benz G-Class ABA-463236
Ref no | RLB03723 |
---|---|
Model code | ABA-463236 |
Registration Year/Month | 2012/2 |
Mileage | 113,589km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,500 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | |
Doors | 5 |
Seats | - |
Chassis No | WDB4632361X195434 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2012 Mercedes Benz M-Class 166057
Ref no | RKW67239 |
---|---|
Model code | 166057 |
Registration Year/Month | 2012/10 |
Mileage | 29,763km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WDC1660572A093210 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Mercedes Benz GL-Class CBA-166873
Ref no | RKW39195 |
---|---|
Model code | CBA-166873 |
Registration Year/Month | 2013/12 |
Mileage | 23,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,700 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | WDC1668731A187540 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Mercedes Benz GL-Class CBA-166873
Ref no | RKW88821 |
---|---|
Model code | CBA-166873 |
Registration Year/Month | 2013/11 |
Mileage | 28,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,700 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | WDC1668731A279481 |
Dimension (LxWxH) | 5.14 x 1.98 x 1.85m |
2014 Mercedes Benz M-Class LDA-166024
Ref no | RKX37139 |
---|---|
Model code | LDA-166024 |
Registration Year/Month | 2014/11 |
Mileage | 93,541km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDC1660242A472323 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 Mercedes Benz G-Class 463236
Ref no | RKW114907 |
---|---|
Model code | 463236 |
Registration Year/Month | 2015/1 |
Mileage | 92,368km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,460 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632361X232771 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 Mercedes Benz G-Class LDA-463348
Ref no | RKW113239 |
---|---|
Model code | LDA-463348 |
Registration Year/Month | 2016/7 |
Mileage | 7,100km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4633482X256377 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
MERCEDES M CLASS 2005 ML 320 CDI
Stock Id: | DAV9564 | Location: | Japan |
---|---|---|---|
Model: | M CLASS | Year: | 2005 |
Transmission: | AT | Color: | SILVER |
Drive: | Door: | 5 | |
Steering: | Left | Seating Capacity: | 5 |
Body Type: | SUV | Engine Size: | 2,987cc |
Mileage: | 372,828 | Fuel: | DIESEL |
Chassis Number | WDC1641221 |