2004 Ford Escape EPEWF
Ref no | REB00387 |
---|---|
Model code | EPEWF |
Registration Year/Month | 2004/2 |
Mileage | 131,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | EPEWF-102342 |
Dimension (LxWxH) | 4.4 x 1.82 x 1.71m |
2005 FORD EXPLORER
Ref No | BG558200 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU74W94ZA61311 | Version/Class | EDDIE BAUER |
Model Code | GH-1FMWU74 | Mileage | 91,573 km |
Engine Size | 4,600cc | Engine Code | V2 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/2 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.80 m | ||
M3 | 16.311 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG559313 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU73E35ZA71441 | Version/Class | XLT EXCLUSIVE |
Model Code | GH-1FMEU74 | Mileage | 94,448 km |
Engine Size | 4,000cc | Engine Code | XS |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.82 m | ||
M3 | 16.492 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2007 Ford Explorer 1FMWU74
Ref no | QHR00171 |
---|---|
Model code | 1FMWU74 |
Registration Year/Month | 2007/9 |
Mileage | 92,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,600 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 1FMEU74827UA43319 |
Dimension (LxWxH) | 4.93 x 1.87 x 1.835m |
2008 FORD ESCAPE
Ref No | BG560777 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | LFACTMWNX82000131 | Version/Class | XLT |
Model Code | ABA-LFAL3F Find parts for this model code | Mileage | 117,513 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2008/8 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2012 Ford Explorer 1FMHK8
Ref no | RKW84831 |
---|---|
Model code | 1FMHK8 |
Registration Year/Month | 2012/10 |
Mileage | 82,159km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,500 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 1FM5K8F80DGA69274 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |