Toyota Coaster 22S 4×2 Bus – 2019 NEW
Brand | Toyota |
---|---|
Type | Coaster 22S |
axle-configuration | 4x2 |
Construction | Bus |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3935 mm |
Cabin | Crew |
Model year | 2019 |
Production year | 2019 |
Dimensions LxWxH | 699x235x260cm |
Toyota Coaster 22S 4×4 Minibus – NEW
Brand | Toyota |
---|---|
Type | Coaster 22S |
axle-configuration | 4x4 |
Construction | Minibus |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3935 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 699x235x290cm |
Toyota Hiace 4×2 Bus – 2017 NEW
Brand | Toyota |
---|---|
Type | HiAce |
axle-configuration | 4x2 |
Construction | Bus |
Steering | Left hand drive |
Horsepower | 101 hp / 75 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2570 mm |
Cabin | 14+1 seats |
Production year | 2017 |
Dimensions LxWxH | 470x170x198cm |
Toyota Hiace GL Hiroof 4×2 Minibus – 2019 NEW
Brand | Toyota |
---|---|
Type | Hiace GL Hiroof |
axle-configuration | 4x2 |
Construction | Minibus |
Steering | Left hand drive |
Horsepower | 154 hp / 114 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3210 mm |
Cabin | Crew |
Model year | 2020 |
Production year | 2019 |
Dimensions LxWxH | 591x195x228cm |
Toyota HiLux 2.4 D4D Euro 6 – European spec 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Euro 6 - European spec |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 150 hp / 111 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Cabin | 5 seats |
Production year | 2018 |
Dimensions LxWxH | 536x182x184cm |
Toyota HiLux 2.4 D4D Executive Automatic – RED 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic - RED |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota HiLux 2.4 D4D Executive Automatic 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota HiLux 2.4 DC DLX PWR 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | Hilux 2.4 DC DLX PWR |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 148 hp / 109 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | Double cabin with 5 seats |
Production year | 2018 |
Dimensions LxWxH | 533x182x182cm |
Toyota HiLux 2.4TD SC DLX 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4TD SC DLX |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 148 hp / 109 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Cabin | Single |
Model year | 2018 |
Production year | 2018 |
Dimensions LxWxH | 533x182x180cm |
Toyota Land Cruiser HZJ76L 4×4 SUV – 2020 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ76L |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 130 hp / 96 kW |
Gearbox | Manual |
Wheelbase | 2730 mm |
Cabin | Crew |
Production year | 2020 |
Dimensions LxWxH | 472x177x199cm |
Toyota Land Cruiser HZJ78L 4×4 SUV – 2020 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ78L |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 130 hp / 96 kW |
Gearbox | Manual |
Wheelbase | 2980 mm |
Cabin | Crew |
Production year | 2020 |
Dimensions LxWxH | 507x177x212cm |
Toyota Land Cruiser HZJ79L 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ79L |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Day |
Model year | 2020 |
Dimensions LxWxH | 500x177x207cm |
Toyota Land Cruiser HZJ79L DC 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ79L DC |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | double cabin with 6 seats |
Model year | 2020 |
Dimensions LxWxH | 535x179x199cm |
Toyota Land Cruiser VDJ76L V8 4×4 SUV – 2019 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ76L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2730 mm |
Cabin | Crew |
Model year | 2019 |
Production year | 2019 |
Dimensions LxWxH | 500x179x235cm |
Price | Price on request |
Toyota Land Cruiser VDJ76L V8 4×4 SUV – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ76L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2730 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 488x179x196cm |
Toyota Land Cruiser VDJ78L V8 4×4 Ambulance – 2019 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ78L V8 |
axle-configuration | 4x4 |
Construction | Ambulance |
Steering | Left hand drive |
Horsepower | 196 hp / 145 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2980 mm |
Cabin | Day |
Model year | 2020 |
Production year | 2019 |
Dimensions LxWxH | 499x179x215cm |
Toyota Land Cruiser VDJ78L V8 4×4 SUV – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ78L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2980 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 525x179x215cm |
Toyota Land Cruiser VDJ79L 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ79L |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Double cabin with 6 seats |
Dimensions LxWxH | 524x179x196cm |
Toyota Land Cruiser VDJ79L V8 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ79L V8 |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Day |
Model year | 2020 |
Dimensions LxWxH | 525x179x197cm |
Toyota Tembo e-LV P79SC 28kWh 100% Electric drive 4×4 Pick-up – 2019 NEW
Brand | Toyota |
---|---|
Type | Tembo e-LV P79SC 28kWh 100% Electric drive |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 127 hp / 94 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Cabin | 3 Seats |
Production year | 2019 |
Dimensions LxWxH | 535x179x197cm |
Price | Price on request |