Toyota Land Cruiser HZJ76L 4×4 SUV – 2020 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ76L |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 130 hp / 96 kW |
Gearbox | Manual |
Wheelbase | 2730 mm |
Cabin | Crew |
Production year | 2020 |
Dimensions LxWxH | 472x177x199cm |
Toyota Land Cruiser VDJ78L V8 4×4 SUV – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ78L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2980 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 525x179x215cm |
Toyota Land Cruiser HZJ78L 4×4 SUV – 2020 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ78L |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 130 hp / 96 kW |
Gearbox | Manual |
Wheelbase | 2980 mm |
Cabin | Crew |
Production year | 2020 |
Dimensions LxWxH | 507x177x212cm |
Toyota Land Cruiser VDJ76L V8 4×4 SUV – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ76L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2730 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 488x179x196cm |
Toyota Land Cruiser VDJ76L V8 4×4 SUV – 2019 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ76L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2730 mm |
Cabin | Crew |
Model year | 2019 |
Production year | 2019 |
Dimensions LxWxH | 500x179x235cm |
Price | Price on request |
Toyota Land Cruiser VDJ79L V8 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ79L V8 |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Day |
Model year | 2020 |
Dimensions LxWxH | 525x179x197cm |
Toyota Land Cruiser HZJ79L DC 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ79L DC |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | double cabin with 6 seats |
Model year | 2020 |
Dimensions LxWxH | 535x179x199cm |
Toyota Land Cruiser VDJ79L 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ79L |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Double cabin with 6 seats |
Dimensions LxWxH | 524x179x196cm |
Toyota HiLux 2.4 D4D Executive Automatic 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota HiLux 2.4 D4D Executive Automatic – RED 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic - RED |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota Land Cruiser HZJ79L 4×4 Pick-up – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ79L |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3180 mm |
Cabin | Day |
Model year | 2020 |
Dimensions LxWxH | 500x177x207cm |
Toyota HiLux 2.4 D4D Euro 6 – European spec 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Euro 6 - European spec |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 150 hp / 111 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Cabin | 5 seats |
Production year | 2018 |
Dimensions LxWxH | 536x182x184cm |
Toyota HiLux 2.4 DC DLX PWR 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | Hilux 2.4 DC DLX PWR |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 148 hp / 109 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | Double cabin with 5 seats |
Production year | 2018 |
Dimensions LxWxH | 533x182x182cm |
Toyota Tembo e-LV P79SC 28kWh 100% Electric drive 4×4 Pick-up – 2019 NEW
Brand | Toyota |
---|---|
Type | Tembo e-LV P79SC 28kWh 100% Electric drive |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 127 hp / 94 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Cabin | 3 Seats |
Production year | 2019 |
Dimensions LxWxH | 535x179x197cm |
Price | Price on request |
Toyota HiLux 2.4TD SC DLX 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4TD SC DLX |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 148 hp / 109 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Cabin | Single |
Model year | 2018 |
Production year | 2018 |
Dimensions LxWxH | 533x182x180cm |
Toyota Hiace 4×2 Bus – 2017 NEW
Brand | Toyota |
---|---|
Type | HiAce |
axle-configuration | 4x2 |
Construction | Bus |
Steering | Left hand drive |
Horsepower | 101 hp / 75 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2570 mm |
Cabin | 14+1 seats |
Production year | 2017 |
Dimensions LxWxH | 470x170x198cm |
Toyota Coaster 22S 4×2 Bus – 2019 NEW
Brand | Toyota |
---|---|
Type | Coaster 22S |
axle-configuration | 4x2 |
Construction | Bus |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3935 mm |
Cabin | Crew |
Model year | 2019 |
Production year | 2019 |
Dimensions LxWxH | 699x235x260cm |
Toyota Hiace GL Hiroof 4×2 Minibus – 2019 NEW
Brand | Toyota |
---|---|
Type | Hiace GL Hiroof |
axle-configuration | 4x2 |
Construction | Minibus |
Steering | Left hand drive |
Horsepower | 154 hp / 114 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3210 mm |
Cabin | Crew |
Model year | 2020 |
Production year | 2019 |
Dimensions LxWxH | 591x195x228cm |
Toyota Coaster 22S 4×4 Minibus – NEW
Brand | Toyota |
---|---|
Type | Coaster 22S |
axle-configuration | 4x4 |
Construction | Minibus |
Steering | Left hand drive |
Horsepower | 129 hp / 95 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 3935 mm |
Cabin | Crew |
Model year | 2020 |
Dimensions LxWxH | 699x235x290cm |
Toyota Land Cruiser VDJ78L V8 4×4 Ambulance – 2019 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ78L V8 |
axle-configuration | 4x4 |
Construction | Ambulance |
Steering | Left hand drive |
Horsepower | 196 hp / 145 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Wheelbase | 2980 mm |
Cabin | Day |
Model year | 2020 |
Production year | 2019 |
Dimensions LxWxH | 499x179x215cm |
2018 Toyota Hilux QDF-GUN125
Ref no | RKX39231 |
---|---|
Model code | QDF-GUN125 |
Registration Year/Month | 2018/5 |
Mileage | 2,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | - |
Chassis No | GUN125-3903271 |
Dimension (LxWxH) | 5.335 x 1.855 x 1.8m |
2018 Toyota Hilux QDF-GUN125
Ref no | RKX17879 |
---|---|
Model code | QDF-GUN125 |
Registration Year/Month | 2018/11 |
Mileage | 490km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,390 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3907125 |
Dimension (LxWxH) | 5.335 x 1.855 x 1.8m |
2018 Toyota Hilux GUN125
Ref no | RKW04627 |
---|---|
Model code | GUN125 |
Registration Year/Month | 2018/10 |
Mileage | 10km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3904430 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2017 Toyota Hilux GUN125
Ref no | RKW89496 |
---|---|
Model code | GUN125 |
Registration Year/Month | 2017/10 |
Mileage | 3,890km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3900150 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW67303 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2016/7 |
Mileage | 90,700km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 4 |
Seats | 10 |
Chassis No | 0043941 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2010 Toyota Hiace Wagon CBA-TRH224W
Ref no | RKX02749 |
---|---|
Model code | CBA-TRH224W |
Registration Year/Month | 2010/9 |
Mileage | 46,448km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | TRH224-0008427 |
Dimension (LxWxH) | 5.38 x 1.88 x 2.285m |
2014 Toyota Hiace Wagon CBA-TRH214W
Ref no | RLB01789 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2014/7 |
Mileage | 84,332km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | - |
Chassis No | 0037631 |
Dimension (LxWxH) | 4.84 x 1.88 x 2.105m |
2012 Toyota Hiace Wagon TRH214W
Ref no | RKW103466 |
---|---|
Model code | TRH214W |
Registration Year/Month | 2012/2 |
Mileage | 67,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | TRH214-0026546 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW61763 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2008/0 |
Mileage | 151,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0014386 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30S
Ref no | RKX41115 |
---|---|
Model code | LDA-KS30S |
Registration Year/Month | 2014/9 |
Mileage | 44,400km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420400J44977 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2019 TOYOTA HIACE VAN
Ref No | BG480673 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20TOYOGL | Version/Class | GL Tourist RWD |
Model Code | V6 Find parts for this model code | Mileage | 10 mile |
Engine Size | 3,500cc | Engine Code | GL |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 3.15×1.95×2.28 m | ||
M3 | 14.005 | ||
Weight | 2,325 kg | ||
Max Loading Capacity | - |
2019 TOYOTA HIACE VAN
Ref No | BG476299 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCKJC039013 | Version/Class | Passenger Standard |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,500cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.72×1.80×1.99 m | ||
M3 | 16.847 | ||
Weight | 1,800 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension, M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG357148 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTA HIACE VAN | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 13 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906250011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HIACE VAN
Ref No | BG353145 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTAHIACE | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Petrol |
Manufacture Year/month | 2018/0 | Seats | 15 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906210003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG473547 | Location | JAPAN |
---|---|---|---|
Chassis # | JTFST22P200038827 | Version/Class | 3.0 |
Model Code | 0 | Mileage | 60 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/1 | Fuel | Diesel |
Manufacture Year/month | 2019/1 | Seats | 14 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1908070011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HIACE VAN
Ref No | BG369862 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-5027808 | Version/Class | |
Model Code | 0 | Mileage | 50,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.50×1.85×1.91 m | ||
M3 | 15.901 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1907040004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598534 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS4582 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 33,260 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | 2018/9 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598531 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9788 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598529 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS423 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509108 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD7L3051 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476300 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20HIRIDE | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.33×1.86×1.82 m | ||
M3 | 14.578 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476301 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19RDHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476302 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19BLHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Blue |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG600947 | Location | JAPAN |
---|---|---|---|
Chassis # | URJ202W-4188553 | Version/Class | ZX |
Model Code | CBA-URJ202W Find parts for this model code | Mileage | 2,010 km |
Engine Size | 4,600cc | Engine Code | 1UR |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/5 | Fuel | Petrol |
Manufacture Year/month | - | Seats | 8 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911120141 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG358975 | Location | JAPAN |
---|---|---|---|
Chassis # | LHD001 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/- | Fuel | Diesel |
Manufacture Year/month | 2018/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1906260001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596646 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11283 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,150 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070424 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596653 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11284 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,045 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070431 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596658 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11285 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,100 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070436 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
Toyota Land Cruiser HZJ76L 4×4 SUV – 2020 NEW
Brand | Toyota |
---|---|
Type | Land Cruiser HZJ76L |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 130 hp / 96 kW |
Gearbox | Manual |
Wheelbase | 2730 mm |
Cabin | Crew |
Production year | 2020 |
Dimensions LxWxH | 472x177x199cm |
Toyota Land Cruiser VDJ78L V8 4×4 SUV – NEW
Brand | Toyota |
---|---|
Type | Land Cruiser VDJ78L V8 |
axle-configuration | 4x4 |
Construction | SUV |
Steering | Left hand drive |
Horsepower | 195 hp / 144 kW |
Gearbox | Manual |
